<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KC Sports Ninja</title>
	<atom:link href="http://kcsportsninja.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kcsportsninja.com</link>
	<description>Because everyone is entitled to our sport&#039;s opinion</description>
	<lastBuildDate>Sat, 16 Mar 2013 05:27:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Very Hot Blonde Caitlin Hixx</title>
		<link>http://kcsportsninja.com/?p=5693</link>
		<comments>http://kcsportsninja.com/?p=5693#comments</comments>
		<pubDate>Sun, 03 Mar 2013 14:26:28 +0000</pubDate>
		<dc:creator>Boone</dc:creator>
				<category><![CDATA[Hotties]]></category>
		<category><![CDATA[Blonde]]></category>
		<category><![CDATA[Caitlin Hixx]]></category>
		<category><![CDATA[hottie]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://kcsportsninja.com/?p=5693</guid>
		<description><![CDATA[Caitlin Hixx is one sexy blonde from Houston. Check out her gallery here then go check out more of Caitlin at her website.]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://kcsportsninja.com/?p=5693&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Caitlin Hixx is one sexy blonde from Houston. Check out her gallery here then go check out more of Caitlin at her website.</p>

<a href='http://kcsportsninja.com/?attachment_id=5694' title='2011-10-28-Swimwear-634559523248320312'><img width="150" height="150" src="http://kcsportsninja.com/wp-content/uploads/2013/03/2011-10-28-Swimwear-634559523248320312-150x150.jpg" class="attachment-thumbnail" alt="2011-10-28-Swimwear-634559523248320312" /></a>
<a href='http://kcsportsninja.com/?attachment_id=5695' title='179634'><img width="150" height="150" src="http://kcsportsninja.com/wp-content/uploads/2013/03/179634-150x150.jpg" class="attachment-thumbnail" alt="179634" /></a>
<a href='http://kcsportsninja.com/?attachment_id=5696' title='6084335466_ff7689a4a6_z'><img width="150" height="150" src="http://kcsportsninja.com/wp-content/uploads/2013/03/6084335466_ff7689a4a6_z-150x150.jpg" class="attachment-thumbnail" alt="6084335466_ff7689a4a6_z" /></a>
<a href='http://kcsportsninja.com/?attachment_id=5697' title='bikini_Caitlin-Hixx'><img width="150" height="150" src="http://kcsportsninja.com/wp-content/uploads/2013/03/bikini_Caitlin-Hixx-150x150.jpg" class="attachment-thumbnail" alt="bikini_Caitlin-Hixx" /></a>
<a href='http://kcsportsninja.com/?attachment_id=5698' title='CaitlinHixx2'><img width="150" height="150" src="http://kcsportsninja.com/wp-content/uploads/2013/03/CaitlinHixx2-150x150.jpg" class="attachment-thumbnail" alt="CaitlinHixx2" /></a>
<a href='http://kcsportsninja.com/?attachment_id=5699' title='caitlin-hixx-11'><img width="150" height="150" src="http://kcsportsninja.com/wp-content/uploads/2013/03/caitlin-hixx-11-150x150.jpg" class="attachment-thumbnail" alt="caitlin-hixx-11" /></a>
<a href='http://kcsportsninja.com/?attachment_id=5700' title='CaitlinRedDress'><img width="150" height="150" src="http://kcsportsninja.com/wp-content/uploads/2013/03/CaitlinRedDress-150x150.jpg" class="attachment-thumbnail" alt="CaitlinRedDress" /></a>
<a href='http://kcsportsninja.com/?attachment_id=5701' title='CaitlinSweaterHeader'><img width="150" height="150" src="http://kcsportsninja.com/wp-content/uploads/2013/03/CaitlinSweaterHeader-150x150.jpg" class="attachment-thumbnail" alt="CaitlinSweaterHeader" /></a>
<a href='http://kcsportsninja.com/?attachment_id=5702' title='IMG_1580a-r'><img width="150" height="150" src="http://kcsportsninja.com/wp-content/uploads/2013/03/IMG_1580a-r-150x150.jpg" class="attachment-thumbnail" alt="IMG_1580a-r" /></a>
<a href='http://kcsportsninja.com/?attachment_id=5703' title='mcotm_2010_08_00'><img width="150" height="150" src="http://kcsportsninja.com/wp-content/uploads/2013/03/mcotm_2010_08_00-150x150.jpg" class="attachment-thumbnail" alt="mcotm_2010_08_00" /></a>

]]></content:encoded>
			<wfw:commentRss>http://kcsportsninja.com/?feed=rss2&#038;p=5693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro&#8217;s Tweet: Tiger Woods tweets at the Memorial</title>
		<link>http://kcsportsninja.com/?p=5588</link>
		<comments>http://kcsportsninja.com/?p=5588#comments</comments>
		<pubDate>Wed, 06 Jun 2012 18:40:01 +0000</pubDate>
		<dc:creator>Kyle Chadwick</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[More Sports]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Memorial Golf Tournament]]></category>
		<category><![CDATA[Ricky Fowler]]></category>
		<category><![CDATA[Rory Sabbatini]]></category>
		<category><![CDATA[Tiger Tweets]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://kcsportsninja.com/?p=5588</guid>
		<description><![CDATA[Here is a copy of Tiger Woods tweets during his recent win at the Memorial Tournament. I will be following other pro’s during games and passing them on to you. **In case you grew up in a cave, this is all a parody and not to be taken seriously. &#160; Pre-Round Driving Range:  Damn, it’s [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://kcsportsninja.com/?p=5588&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Here is a copy of Tiger Woods tweets during his recent win at the Memorial Tournament. I will be following other pro’s during games and passing them on to you.</p>
<p>**In case you grew up in a cave, this is all a parody and not to be taken seriously.</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;"><a href="http://kcsportsninja.com/?attachment_id=5590" rel="attachment wp-att-5590"><img class="alignleft  wp-image-5590" title="tiger-woods-dramatic-photo-1(1)" src="http://kcsportsninja.com/wp-content/uploads/2012/06/tiger-woods-dramatic-photo-11.jpg" alt="" width="180" height="225" /></a><strong>Pre-Round Driving Range:</strong>  Damn, it’s like 1pm and I’m craving some Perkins breakfast #notsohotwaitresses</p>
<p><strong>Hole 1:</strong> @RickyFowler Wuz up with the orange outfit?  U want me to make u my prison bitch? #dropthesoap</p>
<p><strong>Hole 6:</strong>  I’m splitting this fairway like a Perkin’s waitress #stillhungry</p>
<p><strong>Hole 8:</strong> Hey @RorySabbatini 3 straight birdies. Did you hear me drive by? #whonamestheirkidRory ?</p>
<p><strong>Hole 8:</strong> No way did I just miss that par putt!  Go to your home #happygilmore</p>
<p><strong>Hole 12:</strong> @RickyFowler 6 over par?  Seriously?  Must have got stuck at the clown’s mouth #puttputt</p>
<p><strong>Hole 15:</strong> Par 5, 529 yds. Everyone thinks that I am thinking eagle, but I’m actually thinking beaver. #pornstars #perkinswaitresses</p>
<p><strong>Hole 16:</strong> #mesohorny</p>
<p><strong>Hole 16:</strong> Wow, did you see that chip-in! Chip-ins and pornstars both deserve a #fistpump</p>
<p><strong>Hole 18:</strong> Walking down 18 to the cheers reminds me of…….mmmm who’s the hottie in the front row #LeftysWife</p>
<p><strong>Trophy Presentation:</strong> Boy, this should pull some chicks #bowchicawowow</p>
]]></content:encoded>
			<wfw:commentRss>http://kcsportsninja.com/?feed=rss2&#038;p=5588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Almighty</title>
		<link>http://kcsportsninja.com/?p=5579</link>
		<comments>http://kcsportsninja.com/?p=5579#comments</comments>
		<pubDate>Wed, 06 Jun 2012 17:30:08 +0000</pubDate>
		<dc:creator>Kyle Chadwick</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chadwick]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[M.L.B.]]></category>
		<category><![CDATA[Bruce Chen]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Greg Holland]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://kcsportsninja.com/?p=5579</guid>
		<description><![CDATA[Bruce Chen showed why he has been the Royals best and most consistent pitcher in recent history by keeping the Minnesota Twins off balance throughout Tuesday night’s 1-0 victory.  Chen (5-5) outdueled Francisco Liriano allowing only four hits through seven innings with no walks.  Chen was pulled out of the game in the eighth inning [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://kcsportsninja.com/?p=5579&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><span style="font-size: small;"><span style="font-family: Calibri;"><a href="http://kcsportsninja.com/?attachment_id=5583" rel="attachment wp-att-5583"><img class="alignleft size-medium wp-image-5583" title="20120605_kkt_sr9_107_extra_large" src="http://kcsportsninja.com/wp-content/uploads/2012/06/20120605_kkt_sr9_107_extra_large-300x200.jpg" alt="" width="300" height="200" /></a>Bruce Chen showed why he has been the Royals best and most consistent pitcher in recent history by keeping the Minnesota Twins off balance throughout Tuesday night’s 1-0 victory.  Chen (5-5) outdueled Francisco Liriano allowing only four hits through seven innings with no walks.  Chen was pulled out of the game in the eighth inning with only 88 pitches thrown.  Greg Holland held Minnesota in check in the eighth and Jonathan Broxton, in typical fashion, made things interesting in the ninth by allowing runners on first and second before eventually picking up his 14th save.  Kansas City’s only run came in the second inning after Eric Hosmer reached base on a fielder’s choice, stole second, and scored on a Brian Pena single to left.  </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;"><strong>Side Note:</strong>  Eric Hosmer continues to show signs of improvement raising his batting average to .218.  Prior to this week, Hosmer had hit in 11 of 12 games for a .356 average with six of 16 hits going for extra bases.  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kcsportsninja.com/?feed=rss2&#038;p=5579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bye Week</title>
		<link>http://kcsportsninja.com/?p=5557</link>
		<comments>http://kcsportsninja.com/?p=5557#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:39:35 +0000</pubDate>
		<dc:creator>John Pannebaker</dc:creator>
				<category><![CDATA[John Pannebaker]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sporting KC]]></category>
		<category><![CDATA[Martin Bonjour]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[SKC]]></category>

		<guid isPermaLink="false">http://kcsportsninja.com/?p=5557</guid>
		<description><![CDATA[What a start to the season for SKC. A 7-0-1 record through 8 games. A fine start for the Boys in Blue. Since they have this week off I&#8217;ll simply provide a recap of the previous two games in the Pacific Northwest. First, vs Vancouver. A very nice 3-1 win. Goals from Collin and Kamara [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://kcsportsninja.com/?p=5557&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>What a start to the season for SKC. A 7-0-1 record through 8 games. A fine start for the Boys in Blue. Since they have this week off I&#8217;ll simply provide a recap of the previous two games in the Pacific Northwest.</p>
<p>First, vs Vancouver. A very nice 3-1 win. Goals from Collin and Kamara either side of an own goal by Martin Bonjour. A good offensive showing for the team, scoring two goals on the road. Once the offense gets going, I expect to see a lot more 2 and 3 goal outings.</p>
<p>Second, vs Portland. A 1-0 loss. Not surprising to me. I knew we&#8217;d lose at least one of our games in the Nothwest, it just happened to be this one, and it was an unfortunate loss by own goal from Chance Meyers. Well it is a shame, its something of a blessing. </p>
<p>The pressure to maintain this start is gone, and the team is free to play with less pressure. And with a home game against Montreal coming up, the loss came at a good time. And with the cushion we&#8217;ve built, even with a bye week there&#8217;s no chance of anyone passing us for first overall. Quick note, Brisbane Roar of the Hyundai A League had a season quite like this 2 years ago. Started well, lost a game, then rattled off a 36 game unbeaten streak that has netted them 3 trophies in 2 seasons. And they play and identical style to SKC.</p>
<p>I&#8217;m not saying this will happen, especially since MLS is more competitive and has higher quality, but still, I see similarities. I&#8217;m excited for the start of the next unbeaten run. We had an 11 game run last year, and this years team is better. I expect even bigger things from the Boys when they get back on the pitch. Especially since it looks like I&#8217;ll be at the game</p>
]]></content:encoded>
			<wfw:commentRss>http://kcsportsninja.com/?feed=rss2&#038;p=5557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Speedway Gets a Facelift</title>
		<link>http://kcsportsninja.com/?p=5538</link>
		<comments>http://kcsportsninja.com/?p=5538#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:10:07 +0000</pubDate>
		<dc:creator>Todd Surprise</dc:creator>
				<category><![CDATA[Todd Surprise]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indy Racing]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[October Race]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://kcsportsninja.com/?p=5538</guid>
		<description><![CDATA[    No sooner had Denny Hamlin took the checkerd flag, the work on the Kansas Speedway begun. The track surface is starting to get seasoned, and the racing is better  with the wide grooves that a track now has with years of racing on it. The track might be gettting some ware on it, but it [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://kcsportsninja.com/?p=5538&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><img src="http://kcsportsninja.com/wp-content/uploads/2012/04/imagesCAQAV5WJ.jpg" alt="Racing At Kansas Speedway" width="290" height="174" />    No sooner had Denny Hamlin took the checkerd flag, the work on the Kansas Speedway begun. The track surface is starting to get seasoned, and the racing is better  with the wide grooves that a track now has with years of racing on it. The track might be gettting some ware on it, but it also has some of the same problems our roads and sidestreets have, pot holes are forming on the track. That is a problem for our cars we drive at 40 to 70 mph., But you put a car that goes 190 mph. and 170 mph in the corners that is a major problem. If a tire blows out going that fast into a corner from hitting a hole in the track you have no control and thats when bad things can happen.</p>
<p>The racetrack should be finished sometime in September, just  in time for the teams to get some practice before the October Race. The fall race is part of the race for the Sprint Cup championship. If there is a question mark going in to the final races for the championship points it would have to be the new surface and progressive banking that will be put in this summer. The Kansas Speedway will also be putting in a road course soon, hoping to bring in other series to the facility. Indy has stopped racing on the high speed big banks of 1 1/2 mile tracks after the horrible crash that took the life of Dan Wheldon at Las Vegas speedway. A track that is compared to Kansas Speedway. If the track hopes to get Indy Racing back to the track it had to put in a infield road course. Lets hope the track has some good racing out of the block, and not have to wait for a few years of racing on the surface</p>
<div class="mceTemp">
<dl>
<dt></dt>
<dd> </dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kcsportsninja.com/?feed=rss2&#038;p=5538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 kids, 8 women: Jets’ Cromartie to field own football team?</title>
		<link>http://kcsportsninja.com/?p=5531</link>
		<comments>http://kcsportsninja.com/?p=5531#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:14:46 +0000</pubDate>
		<dc:creator>Kyle Chadwick</dc:creator>
				<category><![CDATA[Chadwick]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Antonio Cromartie]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Trojan Condoms]]></category>

		<guid isPermaLink="false">http://kcsportsninja.com/?p=5531</guid>
		<description><![CDATA[The wife of New York Jets cornerback Antonio Cromartie made a twitter announcement which points to the possibility of Cromartie one day fielding his own football team as she posted a sonogram photo of twins.  For Cromartie, the addition of two more would make 12 kids, more than enough to complete the defensive side of [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://kcsportsninja.com/?p=5531&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><span style="font-size: small;"><span style="font-family: Calibri;"><a href="http://kcsportsninja.com/?attachment_id=5532" rel="attachment wp-att-5532"><img class="alignleft size-full wp-image-5532" title="New York Jets" src="http://kcsportsninja.com/wp-content/uploads/2012/04/antonio-cromartie.jpg" alt="" width="300" height="300" /></a>The wife of New York Jets cornerback Antonio Cromartie made a twitter announcement which points to the possibility of Cromartie one day fielding his own football team as she posted a sonogram photo of twins.  For Cromartie, the addition of two more would make 12 kids, more than enough to complete the defensive side of the ball. Apparently Cromartie still has not came to the reality that he plays in the NFL and not the NBA as he has 4 kids with his wife and eight other children with seven different women.  On a side note, Trojan Condoms are missing a golden opportunity if they would provide Cromartie some protection.  If Trojan could stop this guy from reproducing it would prove just how effective their product is. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kcsportsninja.com/?feed=rss2&#038;p=5531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49 is the new 25: Moyer breaks long standing MLB record</title>
		<link>http://kcsportsninja.com/?p=5526</link>
		<comments>http://kcsportsninja.com/?p=5526#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:32:41 +0000</pubDate>
		<dc:creator>Kyle Chadwick</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chadwick]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[M.L.B.]]></category>
		<category><![CDATA[Brooklyn Dodgers]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Jack Quinn]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://kcsportsninja.com/?p=5526</guid>
		<description><![CDATA[49 year old Jamie Moyer became the oldest pitcher to ever win a game in major league baseball as the Colorado Rockies beat the San Diego Padres 5-3. Moyer (1-2) allowed only six hits and two unearned runs in the victory. Brooklyn Dodger Jack Quinn held the title as the oldest pitcher to win a [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://kcsportsninja.com/?p=5526&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://kcsportsninja.com/?attachment_id=5527" rel="attachment wp-att-5527"><img class="alignleft  wp-image-5527" title="San Diego Padres v Colorado Rockies" src="http://kcsportsninja.com/wp-content/uploads/2012/04/moyer-300x199.jpg" alt="" width="232" height="142" /></a>49 year old Jamie Moyer became the oldest pitcher to ever win a game in major league baseball as the Colorado Rockies beat the San Diego Padres 5-3. Moyer (1-2) allowed only six hits and two unearned runs in the victory. Brooklyn Dodger Jack Quinn held the title as the oldest pitcher to win a game at 49 years and 70 days old back in 1932. Moyer is 49 years 150 days old.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcsportsninja.com/?feed=rss2&#038;p=5526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sporting Preview: Sporting vs Real</title>
		<link>http://kcsportsninja.com/?p=5523</link>
		<comments>http://kcsportsninja.com/?p=5523#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:40:18 +0000</pubDate>
		<dc:creator>John Pannebaker</dc:creator>
				<category><![CDATA[John Pannebaker]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sporting KC]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[Sporting Kei Kamara]]></category>
		<category><![CDATA[Unsung Heroes]]></category>

		<guid isPermaLink="false">http://kcsportsninja.com/?p=5523</guid>
		<description><![CDATA[Oh boy. This is gonna be a big weekend. Sporting vs Real. The top teams in MLS meet in what could prove to be not only a potential Supporters Shield decider but also a championship preview. I know its only week 6, but these teams are off to flying starts, and the outcome of this [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://kcsportsninja.com/?p=5523&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Oh boy. This is gonna be a big weekend. Sporting vs Real. The top teams in MLS meet in what could prove to be not only a potential Supporters Shield decider but also a championship preview. I know its only week 6, but these teams are off to flying starts, and the outcome of this game really could have some huge implications. Also, if you&#8217;re hungry at any time this week, Culver&#8217;s triple butter burger works in a pinch. Now lets get down to business.</p>
<p>Key Players</p>
<p>Sporting-Kei Kamara. 3 goals, 2 game winners, including last week against the Galaxy. It becomes more obvious by the game how valuable he is, both as a goal scoring threat and a leader. It&#8217;s gonna be his infectious sense of have fun that will help Sporting this week if things start going down hill at any time. Being positive is good. And Kei is positive. Scoring goals helps too.</p>
<p>Real Salt Lake-Fabian Espindola. Guy is scoring goals this year. And I don&#8217;t care about the &#8216;handball&#8217; last week. There was no intent in it anyway. He&#8217;s a beast, just doesn&#8217;t stop. He&#8217;s scored goals before, but never this many this early in the season. He&#8217;s on pace for a record year. And with Saborio and Morales healthy again to help him out, he will be a handful.</p>
<p>Unsung Heroes</p>
<p>Sporting-Chance Meyers and Seth Sinovic. These guys helped us crush LA, and everyone else along the way. They hustle, they attack and defend, and they know how to serve a good cross. It&#8217;s their pressure and intensity in the game that allows to win balls, attack, and win games. This is the sternest test to date this season. A good game from them is essential. They win the flanks and keep allowing the team to push up, and the game should be ours.</p>
<p>Real-Sebastian Velasquez. A rookie contributing immediately on a deep, veteran team. Gets better every week, and is due up for a truly break out game. I hope its not this week. If he keeps doing what he&#8217;s been doing, it&#8217;ll turn this a true ball game.</p>
<p>Points of Interest</p>
<p>Sporting-The Central Defense. They held up last week against the Galaxy, but then again, the Galaxy never really threatened on goal. Now they have to stop an in form, potent RSL attack. I fully believe they are up to the task, but it will still be interesting to see how they respond. If you want to win, you have to shut down the other teams offense. This will be a good sign of what needs worked on and what doesn&#8217;t.</p>
<p>Real-The Quest. Real have said the window is shutting on their ability to win a trophy with this current team. This game could help decide how many they can bring in this year. The Shield is a good trophy to have for a team that, frankly, should have more. They&#8217;ll be wanting a statement win of their own, too. That loss to Chivas kept them from a perfect start and a potential 16 to 18 point total. A win against Sporting would help that loss look like the fluke it is.</p>
<p>Final Verdict</p>
<p>If the weather was gonna be nice, I&#8217;d say this would be a free flowing, open, attacking game. But since its supposed to rain buckets, it won&#8217;t be. This will be a nail biter, fought in the trenches from start to finish. Sporting will come out on top, 2-1, thanks to another game winner from Kei.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kcsportsninja.com/?feed=rss2&#038;p=5523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting KC outshines LA Galaxy</title>
		<link>http://kcsportsninja.com/?p=5516</link>
		<comments>http://kcsportsninja.com/?p=5516#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:27:39 +0000</pubDate>
		<dc:creator>Brandon Whetstone</dc:creator>
				<category><![CDATA[Sporting KC]]></category>
		<category><![CDATA[convey]]></category>
		<category><![CDATA[donovan]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[kamara]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[sapong]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[zusi]]></category>

		<guid isPermaLink="false">http://kcsportsninja.com/?p=5516</guid>
		<description><![CDATA[Kei Kamara&#8217;s goal in the 40th minute was enough to see Sporting KC defeat LA Galaxy in front of a sold out crowd on Saturday afternoon. While the score line read 1-0 to the home side, Kansas City was in control of the match for all 90 minutes. Sporting&#8217;s dominance was reflected on the stat [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://kcsportsninja.com/?p=5516&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div id="attachment_5517" class="wp-caption aligncenter" style="width: 460px"><a href="http://kcsportsninja.com/?attachment_id=5517" rel="attachment wp-att-5517"><img class="size-full wp-image-5517" src="http://kcsportsninja.com/wp-content/uploads/2012/04/kamara.jpg" alt="" width="450" height="303" /></a><p class="wp-caption-text">Kei Kamara celebrates the lone goal scored in Sporting&#039;s win over LA</p></div>
<p>Kei Kamara&#8217;s goal in the 40th minute was enough to see Sporting KC defeat LA Galaxy in front of a sold out crowd on Saturday afternoon. While the score line read 1-0 to the home side, Kansas City was in control of the match for all 90 minutes. Sporting&#8217;s dominance was reflected on the stat sheet, as LA recorded zero shots on goal, and four shots total all game.</p>
<p>Leading up to the match, it was being described as the match up of the year so far. The defending champions LA Galaxy versus the one of the favorites to win the league this year. While LA is the defending champions, a slow start to the 2012 season has them in last place in the Western Conference, with only one win their first four games of the season. On the other hand, Sporting KC is sitting at the top of the Eastern Conference with 15 points after five games. It is the first time since 1996 that a MLS club has started a season with five straight wins.</p>
<p>While Sporting dominated the game, it was LA who had the first dangerous attack of the game. Only minutes after kick off, Robbie Keane was able to find Mike Magee with a through ball. Magee tried to chip KC goalkeeper Jimmy Nielsen, but his effort went wide of the post. For the next 85 minutes, LA only took three more shots, while KC recorded a total of 14 shots against LA, with four of them on target.</p>
<p>Kansas City&#8217;s first chance came about half way through the first half. Kamara was able to find midfielder Graham Zusi unmarked at the top of the 18, but his left footed chance went way above the crossbar. Zusi has arguably been the leader of the offense this season, recording five assists and one goal in the first five games. While Zusi failed to make the score sheet against LA, he still play a pivotal role against LA.</p>
<p>After the twenty minute mark, KC went into full dominance mode, possessing the ball beautifully and limiting LA&#8217;s chances to even hold the ball. Sporting was able to test LA &#8216;keeper Josh Saunders for the first time when CJ Sapong&#8217;s cross found a wide open Chance Myers. His left footed volley was struck perfectly, but Saunders was able to make an excellent save against Myers. Myers is still looking for his first goal with the senior squad, and he had his best chance against LA.</p>
<p>The breakthrough for Sporting KC came in the 40th minute when midfielder Roger Espinoza found forward Bobby Convey attacking on the right side of the pitch. Convey did an excellent job of holding on to the ball and creating space while Kamara made his run towards the goal. Convey was able to spot Kamara making a run, and played a gorgeous cross to Kamara who was wide open in front of the LA goal. A powerful header to the right hand corner saw Sporting take the lead 1-0.</p>
<p>LA looked a little better in the second half, trying to create chances. But the two Sporting center backs, Aurelien Collin and Matt Besler, had exceptional games. Both Collin and Besler did an excellent job of stopping the LA attack as they tried to play long balls over the top to Keane. Sporting KC left back Seth Sinovic was given the task of defending US international star Landon Donovan, and excelled at his position. Donovan was held at bay by Sinovic.</p>
